| Management number | 228332952 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228332952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196134264415 886608490890 193573706964 |
|---|---|
| ASIN | B077P1M83Z |
| Color | Blackblack |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Modern Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Volcom |
| Model Name | Solid Short Sleeve Blank Pocket T-shirt – Soft Cotton Tee With Chest Pocket |
| Neck Style | Crew Neck |
| Sport Type | Skateboarding, Snowboarding, Surfing |
| Style Name | Solid Short Sleeve Blank Pocket T-shirt – Soft Cotton Tee With Chest Pocket |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Volcom |
| Style Number | A5031808-BLK |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Stripe printed |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A5031808-001-Extra Extra L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196134264415, 00886608490890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form