| Management number | 227201158 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 227201158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FQPTKQXQ |
|---|---|
| Flavor | Depuff Collection - 40 Count |
| Item Form | Teabags |
| Brand Name | Tea Facto |
| Unit Count | 40 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Ginger |
| Manufacturer | Tea Facto |
| Container Type | Box |
| Each Unit Count | 40 |
| Item Dimensions | 3.84 x 3.82 x 3.74 inches |
| Number of Items | 4 |
| Product Benefits | Skin Health Support, Fruity Flavor, Caffeine-Free, Non-GMO |
| Special Ingredients | Bitter Melon, Mulberry Leaf, Ginger, Funnel Treasure, Green Grapes Jasmine |
| Allergen Information | Non-GMO |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form