| Management number | 225656231 | Release Date | 2026/05/09 | List Price | US$29.20 | Model Number | 225656231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outer fabric: Kingsmill 245 g Phone pocket Half elasticated waist UPF 50+ Zip pockets Kingsmill Constructed from 65% Polyester, 35% Cotton, this fabric guarantees high performance and maximum comfort. The pre-shrunk material provides better color retention and all the features you'd expect from a modern workwear fabric.
| ASIN | B019CVA048 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Portwest |
| Rise Style | Mid Rise |
| Sport Type | Automotive |
| Style Name | Bermuda Shorts |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.42 Kilograms |
| Manufacturer | Portwest |
| Style Number | S889BKRXS |
| Material Type | Polycotton |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | S889BKRXS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05036108157525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form