| Management number | 222891088 | Release Date | 2026/05/09 | List Price | US$1,160.00 | Model Number | 222891088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 847362008035 |
|---|---|
| ASIN | B00R9LZCTW |
| Color | Black |
| Brand Name | Nightforce |
| Eye Relief | 90 Millimeters |
| Lens Color | Black |
| Model Name | ATACR 4-16x42mm F1 |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 3.25 Pounds |
| Thread Type | UNC |
| Manufacturer | NightForce |
| Night vision | No |
| Reticle Type | MIL-R F1 |
| Field Of View | 26.9 Feet |
| Material Type | Aluminum |
| Mounting Type | Picatinny Mount |
| Product Style | F1 MIL-R |
| Compatible Devices | Laptop |
| Included Components | enebraex Flip Up Covers, Cleaning Fob/ Cleaning Cloth, Multi-Tool, Power Throw Lever, Stickers, Owners Manual, & Windage Beauty Ring |
| Magnification Maximum | 16 x |
| Magnification Minimum | 4 x |
| Objective Lens Diameter | 42 Millimeters |
| Manufacturer Part Number | C552 |
| Global Trade Identification Number | 00847362008035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form