| Management number | 228776518 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 228776518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and flexible comfort clog. Man-made material.
| UPC | 797734113563 |
|---|---|
| ASIN | B00UDKGT3O |
| Brand | Natural Uniforms |
| Color | Ceil Blue |
| Theme | Comfort, Work |
| Pattern | solid |
| Seasons | All |
| Arch Type | High Arch |
| Heel Type | heeled |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 9012 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Clogs |
| Unit Count | 1 Pack |
| Closure Type | Backstrap |
| Manufacturer | Natural Uniforms |
| Style Number | 9012 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | 100% Ethyl Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Stitching Style | Topstitch, Edge stitch, French seam or Felled seam |
| Cushioning Level | maximum |
| Special Features | Slip Resistant,Water Resistant |
| Insole Cushioning | Foam-based |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9012 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form