| Management number | 229289870 | Release Date | 2026/05/31 | List Price | US$18.93 | Model Number | 229289870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961172465 |
|---|---|
| ASIN | B078TTHTXQ |
| Color | Black/Grey/Charcoal |
| Style | Horizon Full Zip Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic/Regular |
| Material | Blend |
| Brand Name | Mizuno |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.1 Kilograms |
| Part Number | 440665.5191.06.L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mizuno |
| Style Number | 440665.5191.06.L |
| Item Type Name | Mizuno 440665.5191.06.L Youth Horizon Full Zip Volleyball Jacket |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Included Components | Volleyball Jacket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00889961172465 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form