| Management number | 228949181 | Release Date | 2026/05/31 | List Price | US$89.47 | Model Number | 228949181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 044212305966 |
|---|---|
| ASIN | B00REUZFQI |
| Brand | Merrell |
| Color | Java |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, Wedge Heel, low-heel |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Dassie Ankle Bootie |
| Style Name | Dassie Ankle Bootie |
| Item Weight | 8.6 Ounces |
| Closure Type | Zip |
| Manufacturer | Merrell |
| Style Number | J42574 |
| Sole Material | Synthetic |
| Boot Form Type | Bootie |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 4 Inches |
| liningdescription | Leather and Fabric |
| Shaft Circumference | 9.5 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00044212305966 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form