| Management number | 229148713 | Release Date | 2026/05/31 | List Price | US$57.46 | Model Number | 229148713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665327021 |
|---|---|
| ASIN | B09PSSDP1F |
| Size | Small |
| Color | Black Oxide |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Set Name | Porte |
| Room Type | Dining Room |
| Brand Name | Hinkley |
| Brightness | 1320 Lumen |
| Efficiency | High Efficiency (82.5 lm/W) |
| Model Name | Extra Small Flush Mount or Sconce |
| Style Name | Traditional, Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 1.32 Pounds |
| Light Color | warm white |
| Shade Color | Opal |
| Switch Type | Does Not Apply |
| Finish Types | Black Oxide |
| Fixture Type | Non Removable |
| Light Source | Integrated |
| Manufacturer | Hinkley |
| Model Number | 32704BX |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | B09PSSDP1F |
| Shade Material | Etched Opal |
| Controller Type | Does Not Apply |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ADA, UL Listed |
| Light Fixture Form | Close to Ceiling |
| Included Components | Light Bulb(s) Included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1320 Lumens |
| Connectivity Protocol | Does Not Apply |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 32704BX |
| Item Dimensions L x W x H | 2.5"L x 7"W x 2.25"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Light Fixture |
| Manufacturer Warranty Description | 2 year limited. |
| Global Trade Identification Number | 00640665327021 |
| Other Special Features of the Product | Dimmable, Hardwired, Integrated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form