| Management number | 228522329 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 228522329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09V8BV72W |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Jersey Legging Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Jersey Legging Pants |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Elastane |
| Manufacturer | GAP |
| Style Number | 802491 |
| Material Type | Cotton |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 802491 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual everyday wear, school-friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form