| Management number | 229945605 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229945605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128111201 |
|---|---|
| ASIN | B0CFYD1P5Y |
| Size | Round (1 Pack) |
| Color | 8 Watt Black |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Room Type | Commercial Premises, Retail, Hospital, Shopping Centers, Home, Office, etc. |
| Brand Name | ASD |
| Brightness | 500 lumen |
| Efficiency | 62.5 lm/W |
| Model Name | CD-P A-CD-PR-2D8AC-BK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.96 Pounds |
| Light Color | warm white, neutral white, or cool white |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-CD-PR-2D8AC-BK |
| Power Source | Hardwired |
| Material Type | Aluminum housing, PC lens |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | LED Downlight 2 Inch, Template for 2-7/8" (72 mm) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A-CD-PR-2D8AC-BK |
| Item Dimensions L x W x H | 3.19"L x 3.19"W x 2.94"H |
| Specific Uses For Product | Indoor |
| Recommended Uses For Product | Commercial spaces with high ceilings such as retail stores, hospitality establishments |
| Manufacturer Warranty Description | Etl energy star. |
| Other Special Features of the Product | CCT Adjustable 2700/3000/3500/4000/5000K, CRI 90+, Dimmable, Smooth reflector with a 38° beam angle, Wet locations rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form